If you need help applying for the Eviction Prevention Program, please contact the Quality Housing Coalition at (207) 274-1240.
إذا كنت بحاجة إلى مساعدة في التقديم لبرنامج منع الإخلاء، يرجى الاتصال بتحالف الإسكان الجيد على الرقم (207) 274-1240.
Si vous avez besoin d'aide pour postuler au programme de prévention des expulsions, veuillez contacter la Quality Housing Coalition au (207) 274-1240.
Si w bezwen èd pou aplike pou Pwogram Prevansyon Degèpisman an, tanpri kontakte Quality Housing Coalition nan (207) 274-1240.
Niba ukeneye ubufasha busaba Gahunda yo Kurinda Kwirukana, nyamuneka hamagara ihuriro ry’amazu meza kuri (207) 274-1240.
Soki ozali na mposa ya lisalisi mpo na kosenga Programme ya kopekisa kobengana bato, benga Coalition ya ndako ya malamu na (207) 274-1240.
Se precisar de ajuda para se inscrever no Programa de Prevenção de Despejo, entre em contato com a Quality Housing Coalition pelo telefone (207) 274-1240.
Si necesita ayuda para solicitar el Programa de Prevención de Desalojos, comuníquese con la Coalición de Vivienda de Calidad al (207) 274-1240.
This new, eviction prevention program is meant to help tenants who may be facing an eviction and the loss of their housing. The program, which is funded with a one-time, $18 million allocation from the State of Maine earlier this year. The program will be administered under a contract with MaineHousing by the Quality Housing Coalition (QHC) of Portland.
Applications will be processed according to the following priorities:
Once applications are complete, they will be processed on a first-come first-served basis.
The law states eligibility for this program is limited to households earning less than 60 percent of the local area median income and paying no more than 125% of fair market rents for the area in which they live. Households may not have a federal housing voucher or live in subsidized housing. For full program rules view the Eviction Prevention Program Guide.
60% Area Median Income Limits
To qualify for the Eviction Prevention Program, your household annual income must be strictly lower than the amount indicated for your household size and location on the chart below.
Area | Household Size | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
(Androscoggin) Lewiston-Auburn MSA | |||||||||||
Auburn, Durham, Greene, Leeds, Lewiston, Lisbon, Livermore, Livermore Falls, Mechanic Falls, Minot, Poland, Sabattus, Turner, Wales | $34619 | $39599 | $44519 | $49399 | $53399 | $57359 | $61319 | $65279 | $69239 | $73199 | $77129 |
(Cumberland) Portland HMFA | |||||||||||
Buxton, Cape Elizabeth, Casco, Cumberland, Falmouth, Freeport, Frye Island, Gorham, Gray, Hollis, Limington, Long Island, North Yarmouth, Old Orchard Beach, Portland, Raymond, Scarborough, South Portland, Standish, Westbrook, Windham, Yarmouth | $53580 | $61200 | $68880 | $76500 | $82620 | $88740 | $94860 | $100980 | $100979 | $113219 | $119339 |
(Penobscot) Bangor HMFA | |||||||||||
Bangor, Brewer, Eddington, Glenburn, Hampden, Hermon, Holden, Kenduskeag, Milford, Old Town, Orono, Orrington, Penobscot Indian Island Reservation, Veazie | $39779 | $45419 | $51119 | $56819 | $61379 | $65879 | $70439 | $74999 | $79559 | $84119 | $88649 |
(York) York/Kittery/So. Berwick HMFA | |||||||||||
Berwick, Eliot, Kittery, South Berwick,
York | $52739 | $60239 | $67799 | $75299 | $81359 | $87359 | $93419 | $99419 | $105419 | $111449 | $117479 |
Counties - excluding HMFAs | |||||||||||
Androscoggin County | $34620 | $39600 | $44520 | $49440 | $53400 | $57360 | $61320 | $65280 | $69216 | $73171 | $77126 |
Aroostook County | $34620 | $39600 | $44520 | $49440 | $53400 | $57360 | $61320 | $65280 | $69216 | $73171 | $77126 |
Cumberland County (excluding HMFA) | $42900 | $49020 | $55140 | $61260 | $66180 | $71100 | $76020 | $80880 | $85764 | $90665 | $95566 |
Franklin County | $34620 | $39600 | $44520 | $49440 | $53400 | $57360 | $61320 | $65280 | $69216 | $73171 | $77126 |
Hancock County | $37140 | $42420 | $47700 | $52980 | $57240 | $61500 | $65700 | $69960 | $74172 | $78410 | $82649 |
Kennebec County | $36540 | $41760 | $46980 | $52200 | $56400 | $60600 | $64740 | $68940 | $73080 | $77256 | $81432 |
Knox County | $38520 | $43980 | $49500 | $54960 | $59400 | $63780 | $68160 | $72600 | $76944 | $81341 | $85738 |
Lincoln County | $39360 | $45000 | $50580 | $56220 | $60720 | $65220 | $69720 | $74220 | $78708 | $83206 | $87703 |
Oxford County | $34620 | $39600 | $44520 | $49440 | $53400 | $57360 | $61320 | $65280 | $69216 | $73171 | $77126 |
Penobscot County (excluding HMFA) | $34620 | $39600 | $44520 | $49440 | $53400 | $57360 | $61320 | $65280 | $69216 | $73171 | $77126 |
Piscataquis County | $34620 | $39600 | $44520 | $49440 | $53400 | $57360 | $61320 | $65280 | $69216 | $73171 | $77126 |
Sagadahoc County (excluding HMFA) | $40920 | $46740 | $52560 | $58380 | $63060 | $67740 | $72420 | $77100 | $81732 | $86402 | $91073 |
Somerset County | $34620 | $39600 | $44520 | $49440 | $53400 | $57360 | $61320 | $65280 | $69216 | $73171 | $77126 |
Waldo County | $34620 | $39600 | $44520 | $49440 | $53400 | $57360 | $61320 | $65280 | $69216 | $73171 | $77126 |
Washington County | $34620 | $39600 | $44520 | $49440 | $53400 | $57360 | $61320 | $65280 | $69216 | $73171 | $77126 |
York County (excluding HMFA) | $41160 | $47040 | $52920 | $58740 | $63480 | $68160 | $72840 | $77580 | $89236 | $86935 | $91634 |
125% Fair Market Value Rent Limits
These values are based on the U.S. Department of Housing and Urban Development’s (HUD) proposed Fair Market Rent (FMR) limits for the coming fiscal year and are therefore subject to change prior to October 1st, 2024, when those FMRs become official. To qualify for the Eviction Prevention Program, the amount of your monthly rent payment must be equal to or less than the amount listed for your household size and location in the chart below.
Area | Household Size | ||||||||
SRO | 0BR | 1BR | 2BR | 3BR | 4BR | 5BR | 6BR | 7BR | |
(Androscoggin) Lewiston-Auburn MSA | |||||||||
Auburn, Durham, Greene, Leeds, Lewiston, Lisbon, Livermore, Livermore Falls, Mechanic Falls, Minot, Poland, Sabattus, Turner, Wales | $841 | $1122 | $1242 | $1585 | $2079 | $2306 | $2652 | $2998 | $3341 |
(Cumberland) Portland HMFA | |||||||||
Buxton, Cape Elizabeth, Casco, Cumberland, Falmouth, Freeport, Frye Island, Gorham, Gray, Hollis, Limington, Long Island, North Yarmouth, Old Orchard Beach, Portland, Raymond, Scarborough, South Portland, Standish, Westbrook, Windham, Yarmouth | $1292 | $1724 | $1954 | $2514 | $3080 | $3454 | $3971 | $4490 | $5004 |
(Penobscot) Bangor HMFA | |||||||||
Bangor, Brewer, Eddington, Glenburn, Hampden, Hermon, Holden, Kenduskeag, Milford, Old Town, Orono, Orrington, Penobscot Indian Island Reservation, Veazie | $969 | $1292 | $1392 | $1780 | $2281 | $2362 | $2717 | $3071 | $3423 |
(York) York/Kittery/So. Berwick HMFA | |||||||||
Berwick, Eliot, Kittery, South Berwick,
York | $1266 | $1690 | $1910 | $2464 | $3190 | $4137 | $4758 | $5378 | $5995 |
Counties - excluding HMFAs | |||||||||
Androscoggin County | $841 | $1122 | $1242 | $1585 | $2079 | $2306 | $2652 | $2998 | $3341 |
Aroostook County | $684 | $912 | $982 | $1232 | $1689 | $1759 | $2022 | $2286 | $2548 |
Cumberland County (excluding HMFA) | $1121 | $1496 | $1662 | $2181 | $2739 | $3334 | $3834 | $4334 | $4830 |
Franklin County | $717 | $956 | $1064 | $1395 | $1842 | $1850 | $2127 | $2405 | $2680 |
Hancock County | $947 | $1264 | $1271 | $1502 | $1985 | $1992 | $2291 | $2590 | $2887 |
Kennebec County | $838 | $1119 | $1126 | $1450 | $1817 | $2174 | $2500 | $2826 | $3149 |
Knox County | $757 | $1010 | $1246 | $1472 | $1839 | $2247 | $2584 | $2922 | $3256 |
Lincoln County | $1014 | $1352 | $1379 | $1555 | $2054 | $2061 | $2370 | $2679 | $2986 |
Oxford County | $778 | $1037 | $1044 | $1370 | $1794 | $2300 | $2645 | $2990 | $3332 |
Penobscot County (excluding HMFA) | $786 | $1049 | $1100 | $1444 | $1819 | $2154 | $2477 | $2800 | $3120 |
Piscataquis County | $722 | $964 | $1071 | $1405 | $1692 | $1874 | $2155 | $2436 | $2715 |
Sagadahoc County (excluding HMFA) | $971 | $1296 | $1460 | $1794 | $2514 | $3012 | $3464 | $3916 | $4365 |
Somerset County | $788 | $1051 | $1139 | $1316 | $1687 | $1887 | $2170 | $2454 | $2735 |
Waldo County | $886 | $1182 | $1190 | $1524 | $1970 | $2117 | $2435 | $2753 | $3068 |
Washington County | $659 | $880 | $977 | $1282 | $1797 | $1926 | $2215 | $2504 | $2791 |
York County (excluding HMFA) | $1089 | $1452 | $1640 | $2020 | $2667 | $2939 | $3379 | $3820 | $4258 |
This program will begin taking applications on October 21, 2024 at 10 a.m.
Applications for the Eviction Prevention Program are handled by Quality Housing Coalition (QHC). You can apply online, by phone, or in person with an appointment using the contact info below.
You can download the paper Application here, and the Additional Info document here.
Apply By Phone or In-Person
Documentation you will need to provide
You will need to provide copies of certain documents to apply.
Your application will not be processed until all of the requested documentation is provided.
Application Follow Up
After your application and documentation has been submitted QHC will review your application to determine if you are eligible for a benefit. Your landlord will be contacted and asked to provide documentation as well. Benefit payments will be paid directly to the landlord.
If you applied online and created an account, you may view the status of your application at any time by logging into the portal.
Additional Resources
Tenants' Rights and Obligations
For information on tenants’ rights and obligations under Maine law, see The Rights of Tenants in Maine, an easy-to-read handbook published by Pine Tree Legal Assistance, or The Maine Attorney General’s Consumer Law Guide.
For more information about the Eviction Prevention Program please refer to the contact information below:
Any individual may report to MaineHousing suspected errors and program abuse related to programs:
©2022 MaineHousing. All Rights Reserved.
MaineHousing does not support or endorse external links.
EQUAL HOUSING OPPORTUNITY