Income limits vary depending on how many people live in your household and on the county where you live. Limits are subject to change.
Effective Date: March 6, 2023
Area | Household Size | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Bangor HMFA | ||||||||
Bangor, Brewer, Eddington, Glenburn, Hampden, Hermon, Holden, Kenduskeag, Milford, Old Town, Orono, Orrington, Penobscot Indian Island Reservation, Veazie | $85,500 | $97,650 | $109,800 | $121,950 | $131,850 | $141,600 | $151,350 | $161,100 |
Lewiston-Auburn MSA | ||||||||
Auburn, Durham, Greene, Leeds, Lewiston, Lisbon, Livermore, Livermore Falls, Mechanic Falls, Minot, Poland, Sabattus, Turner, Wales | $83,700 | $95,550 | $107,550 | $119,400 | $129,000 | $138,600 | $148,200 | $157,650 |
Portland HMFA | ||||||||
Buxton, Cape Elizabeth, Casco, Cumberland, Falmouth, Freeport, Frye Island, Gorham, Gray, Hollis, Limington, Long Island, North Yarmouth, Old Orchard Beach, Portland, Raymond, Scarborough, South Portland, Standish, Westbrook, Windham, Yarmouth | $117,300 | $134,100 | $150,900 | $167,550 | $181,050 | $194,400 | $207,900 | $221,250 |
York/Kittery/So. Berwick HMFA | ||||||||
Berwick, Eliot, Kittery, South, Berwick, York | $120,750 | $138,000 | $155,250 | $172,500 | $186,300 | $200,100 | $213,900 | $227,700 |
Counties outside of HMFA Areas | ||||||||
Aroostook County | $75,300 | $85,950 | $96,750 | $107,400 | $116,100 | $124,650 | $133,200 | $141,900 |
Cumberland County | $92,250 | $105,450 | $118,650 | $ 131,700 | $142,350 | $152,850 | $163,350 | $173,850 |
Franklin County | $75,300 | $85,950 | $96,750 | $107,400 | $116,100 | $124,650 | $133,200 | $141,900 |
Hancock County | $ 84,450 | $ 96,450 | $108,450 | $120,450 | $130,200 | $138,000 | $149,400 | $159,000 |
Kennebec County | $84,300 | $96,300 | $108,300 | $120,300 | $130,050 | $139,650 | $149,250 | $158,850 |
Knox County | $82,650 | $ 94,500 | $106,350 | $118,050 | $127,500 | $139,950 | $146,400 | $155,850 |
Lincoln County | $ 84,600 | $96,600 | $108,750 | $120,750 | $130,500 | $140,100 | $149,850 | $159,450 |
Oxford County | $75,300 | $85,950 | $96,750 | $107,400 | $116,100 | $124,650 | $133,200 | $141,900 |
Penoscot County | $75,300 | $85,950 | $96,750 | $107,400 | $116,100 | $124,650 | $133,200 | $141,900 |
Piscataquis County | $75,300 | $85,950 | $96,750 | $107,400 | $116,100 | $124,650 | $133,200 | $141,900 |
Sagadahoc County | $91,800 | $105,000 | $118,050 | $131,100 | $141,600 | $152,100 | $162,600 | $173,100 |
Somerset County | $75,300 | $85,950 | $96,750 | $107,400 | $116,100 | $124,650 | $133,200 | $141,900 |
Washington County | $75,300 | $85,950 | $96,750 | $107,400 | $116,100 | $124,650 | $133,200 | $141,900 |
Waldo County | $75,750 | $ 86,550 | $97,350 | $108,150 | $116,850 | $125,550 | $134,250 | $142,800 |
York County | $96,300 | $110,100 | $123,900 | $137,550 | $ 148,650 | $159,600 | $170,700 | $181,650 |
©2022 MaineHousing. All Rights Reserved.
MaineHousing does not support or endorse external links.
EQUAL HOUSING OPPORTUNITY